Every documented move, across every character
32 moves for 8 of the 13 launch characters, filterable by type, skill-gauge cost and air/hold properties. Compiled from the open beta build and IllFonic’ official character guides.
Search or filter for a single character to read that character’s full trait list on its own, or open any character page for the same trait list with its playstyle and beta usage alongside it.
Unique Move — character-defining, usually freeSkill — special move, heavy version spends gaugeSuper SkillUltimate Skill
32 of 32 moves · 8 characters
| Move | Type | Gauge | Effect |
|---|---|---|---|
| Shape Jump | Signature Trait | — | Michael's core repositioning trait, available from the start. Reality Tear exists specifically to force entry into or exit from it when the normal conditions would block you. |
| Killer Sense | Signature Trait | — | Michael's second always-on trait, listed alongside Shape Jump on the character-select screen. |
| Detection Pulse | Special Ability | Unlocked with player level | Sends out an expanding pulse of energy that temporarily marks victims and occupied structures within a large radius. |
| Blackout | Special Ability | Unlocked with player level | A localized blackout that temporarily disables anything powered in the area. |
| Reality Tear | Special Ability | Unlocked with player level | Forces Michael into or out of Shape Jump regardless of the circumstances — including while downed, while lit, or while being watched. It is the escape-or-ambush button when the normal rules would keep you locked in place. |
| Kitchen Knife | Starting Weapon | — | One of five starting weapons selectable before a match. |
| Hatchet | Starting Weapon | — | One of five starting weapons selectable before a match. |
| Wood Axe | Starting Weapon | — | One of five starting weapons selectable before a match. |
| Pickaxe | Starting Weapon | — | One of five starting weapons selectable before a match. |
| Pitchfork | Starting Weapon | — | One of five starting weapons selectable before a match. |
| Move | Type | Gauge | Effect |
|---|---|---|---|
| Hunter's Sense | Signature Trait | — | One of Eric's three signature traits, shown on the character-select screen. |
| Fast Fingers | Signature Trait | — | One of Eric's three signature traits, shown on the character-select screen. |
| Brimstone Fuse | Signature Trait | — | One of Eric's three signature traits, shown on the character-select screen. |
| Move | Type | Gauge | Effect |
|---|---|---|---|
| Full Moon | Signature Trait | — | One of Rachel's three signature traits.Air OK |
| Aura of Awareness | Signature Trait | — | One of Rachel's three signature traits.Air OK |
| Sixth Sense | Signature Trait | — | One of Rachel's three signature traits. |
| Move | Type | Gauge | Effect |
|---|---|---|---|
| Hi-Fi | Signature Trait | — | One of Tanya's three signature traits — a nod to her record-store job. |
| Survival Skills | Signature Trait | — | One of Tanya's three signature traits. |
| Guardian Shadow | Signature Trait | — | One of Tanya's three signature traits. |
| Move | Type | Gauge | Effect |
|---|---|---|---|
| Lone Wolf | Signature Trait | — | One of Marcus's three signature traits. |
| Repair Expert | Signature Trait | — | One of Marcus's three signature traits. |
| Trespasser | Signature Trait | — | One of Marcus's three signature traits. |
| Move | Type | Gauge | Effect |
|---|---|---|---|
| Spatial Awareness | Signature Trait | — | One of Laurie's three signature traits. |
| Knockout | Signature Trait | — | One of Laurie's three signature traits — the only starter trait that implies acting on Michael directly. |
| Revenge | Signature Trait | — | One of Laurie's three signature traits. |
| Move | Type | Gauge | Effect |
|---|---|---|---|
| Affluent | Signature Trait | — | Listed clearly among Richard's traits. |
| Party Heart | Signature Trait | — | The narrator stumbled on this name mid-sentence and said so.Air OK |
| Witness State | Signature Trait | — | Listed among Richard's traits in the same breath as the uncertain name.Air OK |
| Illusory | Signature Trait | — | Listed clearly among Richard's traits. |
| Move | Type | Gauge | Effect |
|---|---|---|---|
| Popular | Signature Trait | — | One of Alexis's three signature traits. |
| Panic Contagion | Signature Trait | — | One of Alexis's three signature traits. |
| Smooth Talker | Signature Trait | — | One of Alexis's three signature traits. |
What is not here, and why
- What each trait actually does
- The character-select screen gives you three trait names per civilian and no descriptions. Hunter’s Sense, Brimstone Fuse, Guardian Shadow, Panic Contagion — the names suggest a lot and confirm nothing, and no official post explains any of them. So this table lists the names, which are facts, and stops short of the effects, which are not published. When someone tests one against a repeatable case, that is the missing piece and it belongs in the game’s subreddit before it belongs on a wiki.
- Five civilians with no visible kit
- Jennifer Aarons, Thomas Armitage, Lynda Van Der Klok, Bob Simms and Annie Brackett are locked behind player levels 5, 10, 25, 40 and 55, and the character-select screen hides a civilian’s stats and traits until you own them. They are absent from this table for that reason rather than through oversight, and they appear the moment their kit is documented.
- Weapon numbers
- Michael has five starting weapons and the game publishes no damage, speed or reach values for any of them. A ranking of the five would be someone’s impression from a handful of matches formatted as a table, which is the most convincing way to be wrong. The five are listed; they are not rated.
Keep going
Sources: Steam store listing · PlayStation official page